| Issue | Title | |
| Vol 1, No 2 (2012) | A New Proxy-Protected Signature Scheme Based on DLP | Abstract PDF |
| Swati Verma, Birendra Kumar Sharma | ||
| Vol 1, No 2 (2012) | Analysis Quality of Service from Internet Protocol Television (IPTV) Service | Abstract PDF |
| Aiman Mobiu, Dr. Widyawan, Rudy Hartanto | ||
| Vol 1, No 2 (2012) | Application of MIMO Technology to Systems Beyond 3G | Abstract PDF |
| Ibikunle Frank, Olowononi Felix | ||
| Vol 1, No 1 (2012) | "Applied Open -Web GIS Server based solution to develop the Web-Based Mapping Application using Open-Source Software Server (OSS)" | Abstract |
| Vimal Shukla, Jyoti Sarup | ||
| Vol 2, No 1 (2013) | Botnet Prevention Strategies for Social Network users: Cases and Remedies | Abstract PDF |
| Nishikant C Dhande | ||
| Vol 2, No 1 (2013) | Bounds on Codes Correcting Periodic Errors Blockwise | Abstract PDF |
| Pankaj Kr Das | ||
| Vol 1, No 2 (2012) | Design and Evaluation of Android Slide Kyeboard for Myanmar Language | Abstract PDF |
| Nandar Pwint Oo, Ni Lar Thein | ||
| Vol 1, No 1 (2012) | Design Web-based GIS Application for Rabies Spread in Bali Province | Abstract PDF |
| I. A. K. Sita Laksmita, A. A. Kompiang Oka Sudana, Putu Wira Buana | ||
| Vol 1, No 1 (2012) | DISCOVERY OF ICT FOR THE GROWTH AND DEVELOPMENT IN SUB SAHARA AFRICA: UTILIZATION, ENLIGHTENMENT, EFFORTS AND CHALLENGES | Abstract PDF |
| Abimbola Basiru Owolabi | ||
| Vol 2, No 1 (2013) | Efficient K-Means Fuzzy Cluster Reliability on Angle Oriented Face Recognition | Abstract PDF |
| Remani Naga Venkata Jagan Mohan, Kurra RajaSekhara Rao | ||
| Vol 1, No 2 (2012) | Feature Selection and Fuzzy Decision Tree for Network Intrusion Detection | Abstract PDF |
| Thuzar Hlaing | ||
| Vol 2, No 1 (2013) | Interval-valued Intuitionistic Fuzzy Weighted Entropy in Evaluation of Service Quality | Abstract PDF |
| Lazim Abdullah, Hui Mei Ling | ||
| Vol 1, No 2 (2012) | Measuring Security in Requirements Engineering | Abstract PDF |
| souhaib besrour, Imran Ghani | ||
| Vol 1, No 1 (2012) | Novel TEA Algorithm for IP Telephony System | Abstract PDF |
| Samah Osama M Kamel | ||
| Vol 2, No 1 (2013) | Optimal Solution Of Minmax 0/1 Knapsack Problem Using Dynamic Programming | Abstract PDF |
| Ani Dijah Rahajoe, Edi Winarko | ||
| Vol 2, No 1 (2013) | Positive UX and Active Use of ICT Devices among the Elderly | Abstract PDF |
| Ayako Hashizume, Masaaki Kurosu | ||
| Vol 2, No 1 (2013) | Query Dependent Ranking for Information Retrieval Based on Query Clustering | Abstract PDF |
| Pwint Hay Mar Lwin | ||
| Vol 1, No 2 (2012) | Reduction Techniques of Peak-to-Average Power Ratio in MC-CDMA Systems | Abstract PDF |
| Mayada Faris Ghanim, M.F.L Abdullah | ||
| Vol 1, No 1 (2012) | Soft Computing Methodology for Shelf Life Prediction of Processed Cheese | Abstract PDF |
| Sumit Goyal, Gyanendra Kumar Goyal | ||
| Vol 1, No 1 (2012) | Synthesizing the Whole View of a Large-Scale Object | Abstract PDF |
| Myint Myint Sein, Thin Lai LaiThein | ||
| Vol 1, No 1 (2012) | Uplink and Downlink of LTE-Release 10 in Cellular Communications | Abstract PDF |
| Aws Yonis, M.F.L. Abdullah | ||
| Vol 1, No 2 (2012) | Using Naïve Bayes and Bayesian Networkfor Prediction of Potential Problematic Cases in Tuberculosis | Abstract PDF |
| Awad Ali, Moawia Elfaki, Dayang Norhayati | ||
| Vol 1, No 2 (2012) | Web-Based solution for Mapping Application using Open-Source Software Server | Abstract PDF |
| Jyoti Sarup, Vimal Shukla | ||
| Vol 2, No 1 (2013) | XML-Based RDF Data Management for XPath Query Language | Abstract PDF |
| win lai hnin | ||
| 1 - 24 of 24 Items | ||
ISSN: 2252-8776